| Pinot Noir, 2001 | |
| Platinum | 2006 Critics Challenge International Wine Competition |
| Gold | 2006 Florida State Fair International Wine Competition |
| Silver | 2006 California Mid-State Fair Central Coast Wine Competition |
| Silver | 2006 San Diego International Wine Competition |
| Silver | 2006 West Coast Wine Competition |
| Silver | 2006 World Wine Championship |
| Silver | 2005 Wine Lovers of Tasters Guild Consumers' Wine Judging |
| Pinot Noir, 2000 | |
| Gold | 2004 Atlanta Wine Summit |
| Gold | 2004 Springfest Wine Competition, Hilton Head |
| Silver | 2004 California State Fair Commercial Wine Competition |
| Silver | 2004 Critics Challenge International Wine Competition |
| Silver | 2004 International Eastern Wine Competition |
| Silver | 2004 Jerry Mead's New World International Wine Competition |
| Silver | 2004 New World International Wine Competition |
| Silver | 2004 Riverside International Wine Competition |
| Silver | 2004 Tasters Guild International Wine Competition |
| Silver | 2003 Dallas Morning News |
| Silver | 2003 Finger Lakes International Wine Competition |
| Silver | 2003 Florida State Fair |
| Silver | 2003 INDY International Wine Competition |
| Silver | 2003 Tasters Guild International Wine Competition |
| Pinot Noir, 1999 | |
| Gold | 2002 California State Fair Wine Competition |
| Gold | 2002 Orange County Wine Competition |
| Gold | 2002 San Diego National Wine Competition |
| Gold | 2002 SpringFest Wine Competition |
| Silver | 2002 Atlanta Wine Summit |
| Silver | 2002 Dallas Morning News Wine Competition |
| Silver | 2002 Finger Lakes International Wine Competition |
| Silver | 2002 Florida State Fair |
| Silver | 2002 International Eastern Wine Competition |
| Silver | 2002 Tasters Guild International Wine Competition |
| Pinot Noir, 1998 | |
| Gold | 2001 Springfest Wine Festival |
| Silver | 2002 San Diego National Wine Competition |
| Silver | 2001 Indiana State Fair |
| Silver | 2001 Orange County Wine Competition |
| Silver | 2001 Tasters Guild Consumer Wine Competition |
| Gold - Sweepstakes | 2001 International Eastern Wine Competition |
| Pinot Noir, 1997 | |
| Double Gold | 2000 El Dorado County Fair |
| Double Gold | 1999 Tasters Guild Consumer Wine Competition |
| Gold | 2000 Atlanta Wine Summit |
| Gold | 2000 Winefest, Hilton Head |
| Gold | 1999 Springfest Wine Festival |
| Silver | 2001 California State Fair Wine Competition |
| Silver | 2001 Orange County Fair |
| Silver | 2000 California State Fair Wine Competition |
| Silver | 2000 Indiana State Fair |
| Silver | 2000 New World International Wine Competition |
| Silver | 2000 Orange County Fair Wine Competition |
| Silver | 2000 Tasters Guild International Wine Competition |
| Silver | 1999 Los Angeles County Fair |
| Silver | 1999 Pacific Rim International Wine Competition |
| Silver | 1999 Tasters Guild International |
| Silver | 1999 West Coast Wine Competition |
| Pinot Noir, 1996 | |
| Gold | 1998 INDY International Wine Competition |
| Gold | 1998 New World International Wine Competition |
| Gold | 1998 Orange County Fair Wine Competition |
| Silver | 1999 Florida State Fair |
| Silver | 1999 San Diego National Wine Competition |
| Silver | 1998 El Dorado County Fair |
| Silver | 1998 Tasters Guild International |
| Silver | 1998 Winefest, Hilton Head Island |
| Pinot Noir, Lot #2 | |
| Silver - 89 Points "Highly" Recommended | 2007 World Wine Championships |