| Syrah, Estate "Val de la Mer" 2005 | |
| Silver | 2008 Critics Challenge International Wine Competition |
| Silver | 2008 Los Angeles International Wine & Spirits |
| Syrah, Estate "Val de la Mer" 2004 | |
| Gold | 2007 Finger Lakes International Wine Competition |
| Gold | 2007 Grand Harvest |
| Silver | 2007 California State Fair |
| Silver | 2007 Jerry Mead's New World International Wine Competition |
| Silver | 2007 National Women's Wine Competition |
| Silver | 2007 Temecula Valley Wine Society |
| Gold - Best of Class | 2007 Los Angeles International Wine & Spirits Competition |
| Double Gold - Best of Show Red Wine | 2007 Florida State Fair International Wine Competition |
| Syrah, Estate "Val de la Mer" 2003 | |
| Silver | 2006 California State Fair Wine Judging |
| Silver | 2006 Florida State Fair International Wine Competition |
| Silver | 2006 Hilton Head Island Wine Competition |
| Silver | 2006 International Eastern Wine Competition |
| Silver | 2006 Jerry Mead's New World Intl Wine Competition |
| Silver | 2006 San Francisco Chronicle Wine Competition |
| Silver | 2006 Tasters Guild International Wine Judging |
| Silver | 2006 West Coast Wine Competition |
| Silver | 2006 Wine Lovers of Tasters Guild Consumer Wine Judging |
| Silver | 2006 World Wine Championship |
| Syrah, Estate "Val de la Mer" 2002 | |
| Double Gold | 2005 Florida State Fair |
| Gold | 2005 Critics Challenge Intl Wine Competition |
| Gold | 2005 Tasters Guild International Wine Competition |
| Silver | 2005 American Wine Society Natl Conference Wine |
| Silver | 2005 Indy International Wine Competition |
| Silver | 2005 International Eastern Wine Competition |
| Silver | 2005 Wine Lovers of Tasters Guild Consumers' Wine Judging |
| Syrah, Estate "Val de la Mer" 2001 | |
| Gold | 2004 Tasters Guild International Wine Competition |
| Silver | 2004 Atlanta Wine Summit |
| Silver | 2004 Critics Challenge International Wine Competition |
| Silver | 2004 San Francisco Chronicle Wine Competition |
| Silver | 2004 Springfest Wine Competition, Hilton Head |
| Gold - Best of Class | 2004 West Coast Wine Competition |
| Syrah, Estate "Val de la Mer" 2000 | |
| Double Gold | 2003 Florida State Fair |
| Gold | 2003 INDY International Wine Competition |
| Gold | 2003 Jerry Mead's New World International |
| Gold | 2003 Tasters Guild International Wine Competition |
| Silver | 2003 Finger Lakes International Wine Competition |
| Silver | 2003 Los Angeles County Fair |
| Silver | 2003 San Francisco Chronicle Wine Competition |
| Silver | 2003 SpringFest Wine Festival |
| Silver | 2003 Tasters Guild Consumer Wine Judging |
| Syrah, Estate "Val de la Mer" 1999 | |
| Double Gold | 2002 San Francisco Wine Competition |
| Gold | 2002 International Eastern Wine Competition |
| Gold | 2002 Riverside International Wine Competition |
| Gold | 2002 SpringFest Wine Competition |
| Gold | 2002 Tasters Guild International Wine Competition |
| Silver | 2002 Florida State Fair |
| Silver | 2002 Grand Harvest Awards |
| Silver | 2002 INDY International Wine Competition |
| Silver | 2002 New World International Wine Competition |
| Silver | 2002 Pacific Rim International Wine Competition |
| Gold - Best Red | 2002 Atlanta Wine Summit |
| Syrah, Estate "Val de la Mer" 1998 | |
| Gold | 2001 Tasters Guild International |
| Silver | 2002 Dallas Morning News Wine Competition |
| Silver | 2001 Finger Lakes International Wine Competition |
| Silver | 2001 Indiana State Fair |
| Silver | 2001 International Eastern Wine Competition |
| Silver | 2001 New World International Wine Competition |
| Silver | 2001 Riverside International Wine Competition |
| Silver | 2001 Tasters Guild Consumer Wine Competition |
| Silver | 2001 West Coast Wine Competition |
| Syrah, Estate "Val de la Mer" 1997 | |
| Double Gold | 1999 San Francisco International |
| Gold | 2000 Grand Harvest Awards |
| Gold | 2000 Tasters Guild International Wine Competition |
| Gold | 1999 El Dorado County Fair |
| Silver | 2001 International Wine & Spirit Competition, London |
| Silver | 2000 Atlanta Wine Summit |
| Silver | 2000 El Dorado County Fair |
| Silver | 2000 Indiana State Fair |
| Silver | 2000 Monterey Wine Competition |
| Silver | 2000 Pacific Rim International Wine Competition |
| Silver | 2000 West Coast Wine Competition |
| Silver | 2000 Winefest, Hilton Head |
| Silver | 1999 Atlanta Wine Summit |
| d 1999 (2000) American Wine Society | |
| Gold - Best of Class | 2000 San Diego National Wine Competition |
| Double Gold - Best of Region of Class | 2000 California State Fair Wine Competition |
| Syrah, Estate "Val de la Mer" 1996 | |
| Silver | 1999 Florida State Fair |
| Silver | 1999 Grand Harvest Awards |
| Silver | 1999 Pacific Rim International Wine Competition |
| Silver | 1999 San Diego National Wine Competition |
| Silver | 1999 Springfest Wine Festival |
| Silver | 1999 Tasters Guild International |
| Silver | 1998 American Wine Society |
| Silver | 1998 El Dorado County Fair |
| Silver | 1998 INDY International Wine Competition |
| Silver | 1998 International Wine Competition |
| Silver | 1998 Tasters Guild International |
| Silver | 1998 West Coast Wine Competition |
| Syrah, Estate "Val de la Mer" 1994 | |
| Double Gold | 1997 Tasters Guild International, Fort Lauderdale |
| Gold | 1997 Tennessee International Wine Festival Competition |
| Gold | 1996 American Wine Society, Hilton Head |
| Silver | 1997 Florida State Fair Wine Competition |
| Silver | 1997 Springfest Wine Festival |
| Silver | 1997 Wine Lovers International |
| Silver | 1997 World Wine Championships |